Cost price reference Long distance EA – LNG
Useful information
2019 Sample – Updated to economic conditions of December 2024
The variations observed in the survey on the costs and operating conditions of LNG vehicles remain significantly higher than those measured in the CNR Long Distance surveys on articulated vehicles running on diesel. The average results of the LD EA – LNG survey are not as accurate as those from the CNR's annual surveys on articulated vehicles running on diesel.
The two main reasons for these discrepancies are as follows:
Characteristics of the activity
Sample size: less important for the LD EA – LNG survey
The operating conditions presented for LNG vehicles relate to specific markets and appear to be highly optimised compared to diesel standards. They are characterised by higher annual vehicle mileage and a greater number of operating days.
The published cost price benchmarks include the accelerated depreciation of vehicles, but exclude subsidies granted by ADEME, which are now obsolete, as well as regional subsidies that are not available everywhere and are too scattered to be representative.
Cost price reconstruction
| Annual mileage per vehicle | 143 952 km/y | ||
|---|---|---|---|
| Number of operating days per year | 255.7 days | ||
| Average speed | 64.1 km/h | ||
| Load cycle rate | 79,6 % | ||
| Load capacity | 28,3 tons | ||
| Load rate on loaded route | 78,9 % | ||
| Waiting time 1 loading + 1 unloading | 3.04 h | ||
| Towed vehicle/towing vehicle ratio | 1,54 | ||
| Shelf life: | |||
| 5.6 years | ||
| 10.0 years | ||
| 204.1 hours | ||
|---|---|---|---|
| 67,6 % | ||
| 220.1 j/year | ||
| 2,213 hours | ||
| 1,17 | ||
| Average fuel consumption per 100 km | 27.2 kg | ||
|---|---|---|---|
| Fuel price excluding VAT | 1.2576 €/kg | ||
| Tyres | 2 797 €/y | ||
| Maintenance and repairs | 11 382 €/y | ||
| Tolls | 14 004 €/y | ||
| Total direct mileage costs | 77 302 €/y | ||
| Salary and other remuneration items reported on a monthly basis | 3 096 €/m | ||
|---|---|---|---|
| Employer contributions (Fillon subsidies deducted) | 29,5 % | ||
| Travel allowances calculated on the basis of one day's work | 30.76 €/d | ||
| Total driving personnel costs | 64 229 €/y | ||
| Motor vehicle: | |||
|---|---|---|---|
| 138 627 € | ||
| 39 % | ||
| 50 % | ||
| 11 % | ||
| Towed vehicle: | |||
| 34 259 € | ||
| 34 % | ||
| 60 % | ||
| 6 % | ||
| 3 000 €/y | ||
| Axle tax | 516 €/year | ||
| Structural costs and other indirect expenses, annual costs | 25 247 €/y | ||
| Total fixed vehicle costs | 55 280 €/y | ||
| Excess depreciation of vehicles (annual effect over 5.6 years) | -2 549 €/year | ||
|---|---|---|---|
| Fuel | 0.342 €/km | ||
|---|---|---|---|
| Tyres | 0.019 €/km | ||
| Maintenance and repairs | 0.079 €/km | ||
| Kilometre term (excluding tolls) | 0.488 €/km | ||
| Tolls (all kilometres combined) | 0.097 €/km | ||
| Kilometre term with tolls (CK) | 0.537 €/km | ||
| Salaries and other remuneration components | 16.83 €/h | ||
| Payroll and other remuneration charges | 4.97 €/h | ||
| Travel expenses | 3.07 €/h | ||
| Hourly Term (CC) | 24.87 €/h | ||
| Cost of ownership: | |||
| 86.27 €/d | ||
| 17.43 €/d | ||
| Insurance | 11.73 €/d | ||
| Taxes | 2.02 €/d | ||
| Total fixed vehicle costs per operating day (CV) | 117.45 €/d | ||
| Structural costs and other indirect costs (CS) | 107.37 €/d | ||
| Daily term (CV + CS) | 226.19 €/d | ||
| Cost price | 196 811 €/y | ||
|---|---|---|---|
Newsletter
