Regional EA – CNG cost price reference
Useful information
2019 Sample – Updated to economic conditions of December 2024
The variations observed in the survey on the costs and operating conditions of CNG vehicles remain significantly higher than those measured in the CNR Regional surveys on articulated vehicles running on diesel. The average results of the REG EA – CNG survey do not have the same degree of accuracy as those from the CNR's annual surveys on articulated vehicles running on diesel.
The two main reasons for these discrepancies are as follows:
- Sample size: less important for the REG EA – GNC survey
- Characteristics of the activity
The operating conditions presented for LNG vehicles relate to specific markets and appear to be highly optimised compared to diesel standards. They are characterised by higher annual vehicle mileage and a greater number of operating days.
The published cost price benchmarks include the accelerated depreciation of vehicles, but exclude subsidies granted by ADEME, which are now obsolete, as well as regional subsidies that are not available everywhere and are too scattered to be representative.
Cost price reconstruction
| Annual mileage per vehicle | 100 542 km/year | ||
|---|---|---|---|
| Number of operating days per year | 259.2 days | ||
| Average speed | 60.6 km/h | ||
| Load cycle rate | 81,9 % | ||
| Load capacity | 27.8 tons | ||
| Load rate on loaded route | 87,8 % | ||
| Waiting time 1 loading + 1 unloading | 2.06 h | ||
| Towed vehicle/towing vehicle ratio | 1,47 | ||
| Shelf life: | |||
| 5.7 years | ||
| 10.0 years | ||
| 195.2 h/month | ||
|---|---|---|---|
| 63,6 % | ||
| 223.3 days/year | ||
| 2 076 h/year | ||
| 1,16 | ||
| Average fuel consumption per 100 km | 30.7 kg/100 km | ||
|---|---|---|---|
| Fuel price excluding VAT | 1.3682 €/kg | ||
| Tyres | 2 062 €/year | ||
| Maintenance and repairs | 8 076 €/year | ||
| Tolls | 5 518 €/year | ||
| Total direct mileage costs | 57 912 €/year | ||
| €2,869 per month | ||
|---|---|---|---|
| 29,5 % | ||
| 18.07 €/d | ||
| Total driving personnel costs | 56 407 €/year | ||
| Motor vehicle: | |||
|---|---|---|---|
| 125 108 € | ||
| 50 % | ||
| 38 % | ||
| 12 % | ||
| Towed vehicle: | |||
| 34 259 € | ||
| 34 % | ||
| 60 % | ||
| 6 % | ||
| 2 678.89 €/year | ||
| Axle tax | 516 €/year | ||
| Overheads and other indirect costs | 25 665 €/year | ||
| Total fixed vehicle costs | 51 557 €/year | ||
| REA - (CNG) | |||
|---|---|---|---|
| Excess depreciation of vehicles (annual effect over 5.7 years) | -€2,521 per year | ||
| Fuel | 0.420 €/km | ||
|---|---|---|---|
| Tyres | 0.021 €/km | ||
| Maintenance and repairs | 0.080 €/km | ||
| Kilometre term (excluding tolls) | 0.521 €/km | ||
| Tolls (all kilometres combined) | 0.055 €/km | ||
| Kilometre term with tolls (CK) | 0.576 €/km | ||
| Salaries and other remuneration components | 16.57 €/h | ||
| Payroll and other remuneration charges | 4.89 €/h | ||
| Travel expenses | 1.94 €/h | ||
| Hourly Term (CC) | 23.40 €/h | ||
| Cost of ownership: | |||
| 66.73 €/j | ||
| 20.83 €/j | ||
| Insurance | 10.34 €/j | ||
| Taxes | 1.99 €/d | ||
| Total fixed vehicle costs per operating day (CV) | 99.89 €/j | ||
| Structural costs and other indirect costs (CS) | 99.02 €/j | ||
| Daily term (CV + CS) | 198.91 €/d | ||
| Annual cost price | 165 877 €/year | ||
|---|---|---|---|
Newsletter
